openMVGのデモ

環境はUbuntu

build/software/SfM/にある、tutorial_demo.pyを実行したら、
build/software/SfM/tutorial_out/reconstruction_global/に、plyファイルが生成された

-rw-rw-r-- 1 shohei shohei  505 Oct  5 01:43 cameraPath_translation_averaging.ply
-rw-rw-r-- 1 shohei shohei  85K Oct  5 01:43 cloud_and_poses.ply
-rw-rw-r-- 1 shohei shohei 215K Oct  5 01:43 colorized.ply
-rw-rw-r-- 1 shohei shohei  602 Oct  5 01:43 global_relative_rotation_pose_graph
-rw-rw-r-- 1 shohei shohei  602 Oct  5 01:43 global_relative_rotation_pose_graph_final
-rw-rw-r-- 1 shohei shohei  14K Oct  5 01:43 global_relative_rotation_pose_graph_final.svg
-rw-rw-r-- 1 shohei shohei  14K Oct  5 01:43 global_relative_rotation_pose_graph.svg
-rw-rw-r-- 1 shohei shohei  602 Oct  5 01:43 global_relative_rotation_view_graph
-rw-rw-r-- 1 shohei shohei  14K Oct  5 01:43 global_relative_rotation_view_graph.svg
-rw-rw-r-- 1 shohei shohei  86K Oct  5 01:43 initial_structure.ply
-rw-rw-r-- 1 shohei shohei 1.1K Oct  5 01:43 Reconstruction_Report.html
-rw-rw-r-- 1 shohei shohei  16K Oct  5 01:43 residuals_histogram.svg
-rw-rw-r-- 1 shohei shohei 123K Oct  5 01:43 robust.ply
-rw-rw-r-- 1 shohei shohei 625K Oct  5 01:43 sfm_data.bin
-rw-rw-r-- 1 shohei shohei 2.1K Oct  5 01:43 SfMReconstruction_Report.html
-rw-rw-r-- 1 shohei shohei 2.1K Oct  5 01:43 SfMStructureFromKnownPoses_Report.html
-rw-rw-r-- 1 shohei shohei  86K Oct  5 01:43 structure_00_refine_T_Xi.ply
-rw-rw-r-- 1 shohei shohei  86K Oct  5 01:43 structure_01_refine_RT_Xi.ply
-rw-rw-r-- 1 shohei shohei  86K Oct  5 01:43 structure_02_refine_KRT_Xi.ply
-rw-rw-r-- 1 shohei shohei  85K Oct  5 01:43 structure_03_outlier_removed.ply
-rw-rw-r-- 1 shohei shohei  85K Oct  5 01:43 structure_04_outlier_removed.ply

meshlabで上記をすべて選択してインポートしたのが以下